Mandatory Public Disclosure
GENERAL INFORMATION | ||
---|---|---|
S.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. JOSEPH SCHOOL, GODHANI |
2 | AFFILIATION NO./ CBSE REGISTRATION NO.( IF APPLICABLE ) | 1131282 |
3 | SCHOOL CODE ( IF APPLICABLE ) | 31269 |
4 | COMPLETE ADDRESS WITH PIN CODE | OPP. MAHADA COLONY, PITESUR ROAD, GODHANI, NAGPUR – 441123 |
5 | PRINCIPAL NAME | Ms. THRESSIA P J |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
7 | VICE PRINCIPAL NAME | PUSHPA TERESA KUJUR |
8 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
9 | SCHOOL EMAIL ID | st.josephschoolgodhni@gmail.com |
10 | CONTACT DETAILS ( LANDLINE/MOBILE ) | +91 9168669509 |
11 | DECLARATION | VIEW |
DOCUMENTS AND INFORMATION | ||
---|---|---|
S.No. | DOCUMENTS/INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | CERTIFICATE OF LAND | VIEW |
DOCUMENTS AND INFROMATION |
||
---|---|---|
S.No. | DOCUMENTS/INFORMATION | |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | – – |
STAFF (TEACHING) |
||
---|---|---|
S.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. THRESSIA P J |
2 | TOTAL NO. OF TEACHERS | 44 |
TGT | 11 | |
PET | 02 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. ROSELINA ANTHONY |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. ROSNI MINZ |
SCHOOL INFRASTRUCTURE | ||
---|---|---|
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14150 SQ MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 43 (54 SQ MTRS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (135.47 SQ MTRS) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video link |